Property Attributes
- MLS#711970
- TypeSingle Family
- Listing Status Pending Continue to Show
- CountyHamblen
- CityMorristown
- NeighborhoodFox Den
- Zip37814
- StyleRanch
- Year Built1973
- Taxes$ 1029
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2349
- Lot Size0.39 Acres
Data Source:
Lakeway Area MLS (LAAMLS)
Property Description
Beautifully maintained brick rancher with 3 spacious bedrooms, 2 full baths, living room, kitchen and formal dining room on main level. Continue downstairs to the partially finished basement with an additional great room, office/hobby area, half bath with laundry and storage. Park cars or store other items in the unfinished area. Fenced back yard for children and pets to play. Enjoy relaxing on the covered screened front porch or entertaining on the back deck. Conveniently located to medical, schools and shopping. Less than an hour to Knoxville, Pigeon Forge/Gatlinburg or the Tri Cities.
| Price History | |
|---|---|
| 6/23/2026 | Listed $339,900 |
General Features
| Living Area | 2349 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Negotiable |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Gas Water Heater,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1973 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 047E G 00400 000 |
| County | Hamblen |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | No |
| Contingency | Pending Continue to Show |
| Subdivision Name | Fox Den |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending Continue to Show |
| Directions | 11E to Collinson Ford Road. Turn left into Fox Den S/D on Silver Fox Trail. Home up on the left. |
| High School | West |
| City | Morristown |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988.4 |
| Carport Y/N | No |
| Elementary School | Alpha Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1029 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Westview |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters |
|---|---|
| Basement | Block,Full,Partially Finished |
| Flooring | Carpet,Hardwood,Laminate,Vinyl |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1539 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 810 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy |
| Lot Features | Gentle Sloping,Landscaped,Wooded |
| Water Source | Public |
| Lot Size Area | 0.39 |
| Foundation Details | Block |
| Spa | No |
| Lot Dimensions | 113 x 150 |
| Lot Size Acres | 0.39 |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lakeway Area MLS® (LAAMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Greater Impact Realty Knoxville may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 23, 2026 4:53 AM UTC