Property Attributes
- MLS#711811
- TypeSingle Family
- Listing Status Pending Continue to Show
- CountyHamblen
- CityMorristown
- NeighborhoodKing Addition
- Zip37814
- StyleRanch
- Year Built1999
- Taxes$ 1094
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1107
- Lot Size0.38 Acres
Data Source:
Lakeway Area MLS (LAAMLS)
Property Description
Welcome home to this charming 3-bedroom, 2-bath ranch-style home that's perfect for first-time buyers, growing families, or anyone looking for comfortable, convenient living. Featuring an open and inviting floor plan, this home offers a spacious living area, a functional kitchen, and well-sized bedrooms designed for everyday comfort. The primary suite includes its own private bath, while two additional bedrooms provide plenty of space for family, guests, or a home office. The home includes a full basement, offering endless possibilities for storage, a workshop, recreation space, or future expansion. Situated on a generous lot with a private backyard, there's plenty of room to relax, entertain, or enjoy outdoor activities. Conveniently located just minutes from shopping, restaurants, schools, and all that Morristown has to offer, this move-in-ready home combines affordability, functionality, and location. Don't miss your opportunity to make this wonderful property your own! Home being sold AS-IS
| Price History | |
|---|---|
| 6/10/2026 | Listed $265,000 |
| 6/10/2026 | 2$260,000 |
| 7/20/2026 | 2$255,000 |
General Features
| Living Area | 1107 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Cable Available,Cable Connected,Sewer Connected,Water Connected,Cable Internet |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch,Porch |
| Architectural Style | Ranch |
| Construction Materials | Block,Concrete,Frame,Vinyl Siding |
| Year Built | 1999 |
| Electric | 220 Volts in Laundry,Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 025.00 |
| County | Hamblen |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Pending Continue to Show |
| Subdivision Name | King Addition |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending Continue to Show |
| Directions | From US-11E N/W Andrew Johnson Hwy, Take TN-66 N to King Ave 8 min (3.4 mi) Continue on King Ave. Drive to Lloyd St 2 min (0.5 mi) 913 Lloyd St Morristown, TN 37814 |
| City | Morristown |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16552.8 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | No |
| Tax Annual Amount | 1094.67 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Cable_sp_Connected | true |
| Year Built Effective | 2009 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Block,Concrete,Exterior Entry,Interior Entry |
| Flooring | Carpet,Laminate |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1107 |
| Laundry Features | In Kitchen,Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Gate,Partial |
| Lot Features | Back Yard,Front Yard,Gentle Sloping,Sloped |
| Water Source | Public |
| Lot Size Area | 0.38 |
| Foundation Details | Block,Slab |
| Spa | No |
| Lot Dimensions | 80X190 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lakeway Area MLS® (LAAMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Greater Impact Realty Knoxville may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 23, 2026 4:53 AM UTC